2014 Warrior Spirit

[videojs ogg=”https://www.agreenproject.org/zapata_ironman/2014-528/o_2014-528.mp4″ poster=”https://agreenproject.org/zapata_ironman/2014-528/2014-528-Results00591.JPG” width=”1200″ height=”675″ preload=”auto” autoplay=”true” ]

528 miles History

Run/Jog/Walk

2007 111 miles @ 144 hrs.

2007 85 miles @ 24 hrs.

2008 222 miles @ 144 hrs.

2008 105 miles @ 24 hrs.

2009 225 miles @ 144 hrs.

2009 112 miles @ 24 hrs.

Just Walk

2011 284 miles @ 145 hrs.

2011 118 miles @ 24 hrs.

2012 312 miles @ 145 hrs.

2012 90 miles @ 24 hrs.

2012 421 miles @ 145 hrs.

2012 120 miles @ 24 hrs.

2013 421 miles @ 145 hrs.

2013 120 miles @ 24 hrs.

2014 528 miles @ 145 hrs.

2014 120 miles @ 24 hrs.

Map

Leave a Reply